Cycle 2 : Fat: 10.25 LBM: 52.25
Cycle 4 : Fat: 10.12 LBM: 51.58
Cycle 6 : Fat: 9.70 LBM: 51.70
Cycle 8 : Fat: 9.49 LBM: 52.11
Cycle 10 : Fat: 9.18 LBM: 52.2
Cycle 12 : Fat: 9.32 LBM: 51.58
diet details
Cycle 4 : Fat: 10.12 LBM: 51.58
Cycle 6 : Fat: 9.70 LBM: 51.70
Cycle 8 : Fat: 9.49 LBM: 52.11
Cycle 10 : Fat: 9.18 LBM: 52.2
Cycle 12 : Fat: 9.32 LBM: 51.58
diet details
Temperature = 36.4
Training : 8 x 4 - smith chest press/pec dec : smith shoulder press/lateral raises : lat pull down/cable row : captains chair straight leg lifts + 25 min sprint intervals
Time : 1 hour 40 min ~ Calories : 636 ~ AHR : 117 bpm (66%)
Next target : 15 Feb : 14.2% ~ 8.56/51.74 = 60.3 kg
New nail polish .
Depletion training is brutal.
Feed me.
I will never surrender.
The end.
No comments:
Post a Comment